Wellcome Trust Gold OA fees - University of Edinburgh 2007-2012
Depositor | dc.contributor | Andrew, Theo | |
Funder | dc.contributor.other | Wellcome Trust | en |
Time Period | dc.coverage.temporal | start=2007; end=2012; scheme=W3C-DTF | en |
Data Creator | dc.creator | Andrew, Theo | |
Date Accessioned | dc.date.accessioned | 2012-11-14T16:02:11Z | |
Date Available | dc.date.available | 2012-11-14T16:02:11Z | |
Date Issued | dc.date.issued | 2012-11-14 | |
Citation | dc.identifier.citation | Andrew, Theo. (2012). Wellcome Trust Gold OA fees - University of Edinburgh 2007-2012, 2007-2012 [Dataset]. University of Edinburgh. https://doi.org/10.7488/ds/130. | en |
Persistent Identifier | dc.identifier.uri | https://hdl.handle.net/10283/250 | |
Persistent Identifier | dc.identifier.uri | https://doi.org/10.7488/ds/130 | |
Dataset Description (abstract) | dc.description.abstract | This spreadsheet is a summary of Gold OA fees paid for by the Wellcome Trust under a block grant awarded to the University of Edinburgh between 2007-2012. | en |
Dataset Description (TOC) | dc.description.tableofcontents | WT_data_ariadne_v3.csv | en |
Language | dc.language.iso | eng | en |
Publisher | dc.publisher | University of Edinburgh | en |
xmlui.dri2xhtml.METS-1.0.item-relation-hasversion | dc.relation.hasversion | yes | |
Rights | dc.rights | Open Data Commons Attribution License (ODC-By) v1.0 | en |
Subject | dc.subject | Gold open access, journal impact factor, | en |
Title | dc.title | Wellcome Trust Gold OA fees - University of Edinburgh 2007-2012 | en |
Type | dc.type | dataset | en |
zip file MD5 Checksum:
0c12617fb68702e3b87d77336c66b276
Files in this item
This item appears in the following Collection(s)
-
Library Research Support
Includes Research Data Support, Scholarly Communications and Research Information Systems