Statistics
Total Visits
Views | |
---|---|
Scottish ...(legacy) | 218 |
Scottish ... | 9 |
Total Visits Per Month
October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | |
---|---|---|---|---|---|---|---|
Scottish ...(legacy) | 25 | 29 | 26 | 3 | 0 | 0 | 0 |
Scottish ... | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
File Visits
Views | |
---|---|
SYPS1986 dictionary.pdf(legacy) | 2429 |
SYPS1986 dictionary.pdf | 116 |
SYPS1986_sweep 2 of cohort83-84.sav(legacy) | 49 |
SYPS1986_sweep2_SCEsubjects.sav(legacy) | 44 |
SYPS1986_S1 questionnaire.pdf(legacy) | 37 |
SYPS1986_Variables in Cohort83_84 Sweep 2, spring 1986.pdf(legacy) | 35 |
Weighting procedures for the longitudinal component of the SYPS.pdf(legacy) | 32 |
SYPS1986_G2 questionnaire.pdf(legacy) | 30 |
SYPS1986_Y1 questionnaire.pdf(legacy) | 30 |
SYPS1986_G1 questionnaire.pdf(legacy) | 29 |
Top country views
Views | |
---|---|
United States | 84 |
France | 35 |
China | 29 |
Germany | 24 |
United Kingdom | 15 |
Russia | 15 |
Australia | 8 |
Sweden | 8 |
Finland | 6 |
Kazakhstan | 2 |
Top cities views
Views | |
---|---|
Redmond | 34 |
Ashburn | 17 |
Beijing | 13 |
Edinburgh | 12 |
Seattle | 10 |
Canberra | 8 |
Cupertino | 5 |
Boydton | 4 |
Yulee | 4 |
Redwood City | 3 |