Additional and raw data from "Role of the alga Chondracanthus chamissoi (C. Agardh) Kützing 1843 in the induction of primary settlement of mytilids larvae"
Depositor | dc.contributor | Millacura, Felipe A. | |
Funder | dc.contributor.other | ANID - Asociacion Nacional de Investigacion y Desarrollo | en_UK |
Spatial Coverage | dc.coverage.spatial | Concepcion, Chile | en_UK |
Spatial Coverage | dc.coverage.spatial | CL | en |
Spatial Coverage | dc.coverage.spatial | CHILE | en |
Time Period | dc.coverage.temporal | start=2017; end=2020; scheme=W3C-DTF | en |
Data Creator | dc.creator | Pinilla-Velasquez, Macarena Fernanda | |
Data Creator | dc.creator | Molina Acuña, Matias | |
Data Creator | dc.creator | Tarifeño, Eduardo | |
Data Creator | dc.creator | Becerra Allende, José | |
Data Creator | dc.creator | Millacura, Felipe A. | |
Date Accessioned | dc.date.accessioned | 2020-09-29T12:49:56Z | |
Date Available | dc.date.available | 2020-10-30T05:15:13Z | |
Citation | dc.identifier.citation | Pinilla-Velasquez, Macarena Fernanda; Molina Acuña, Matias; Tarifeño, Eduardo; Becerra Allende, José; Millacura, Felipe A.. (2020). Additional and raw data from "Role of the alga Chondracanthus chamissoi (C. Agardh) Kützing 1843 in the induction of primary settlement of mytilids larvae", 2017-2020 [image]. University of Edinburgh. School of Biological Sciences. https://doi.org/10.7488/ds/2927. | en |
Persistent Identifier | dc.identifier.uri | https://hdl.handle.net/10283/3763 | |
Persistent Identifier | dc.identifier.uri | https://doi.org/10.7488/ds/2927 | |
Dataset Description (abstract) | dc.description.abstract | Data supporting the manuscript "Role of the alga <i>Chondracanthus chamissoi</i> (C. Agardh) Kützing 1843 in the induction of primary settlement of mitilids larvae" Abstract: Mytilid aquaculture commonly depends on wild seeds captured from natural banks and their scarcity affects the commercial production of mussels. As interest in biotechnological applications of seaweeds is increasing among coastal populations, this work evaluates the use of extracts from the red macroalgae Chondracanthus chamissoi (commonly known as "chicoria de mar") as a possible inducer of mytilid larvae primary settlement. This alga was observed to have in their natural environment interaction with diverse mytilidae. Thus, algae extracts of different polarity were prepared and used in an in vivo experiment where larvae of three different mytilid species were induced to settle, being these Mytilus galloprovincialis, Semimytilus algosus and Choromytilus chorus. This is a promising method that can be used to induce mytilid larvae settlement in open sea, taking advantage of the natural ecological relationship between the red alga C. chamissoi and the diverse species of mussels present among the Chilean coast. | en_UK |
Dataset Description (TOC) | dc.description.tableofcontents | Please see "readme.txt" for a description of the files in this dataset. For the long-term accessibility and re-useability of the data, the video files in .3gp format were converted to MP4 format, and the MP4 copies of the files added to the Item. The files are identical. | |
Language | dc.language.iso | eng | en_UK |
Publisher | dc.publisher | University of Edinburgh. School of Biological Sciences | en_UK |
Rights | dc.rights | Creative Commons Attribution 4.0 International Public License | en |
Subject | dc.subject | mitilids | en_UK |
Subject | dc.subject | mitilid larvae | en_UK |
Subject | dc.subject | Chondracanthus chamissoi | en_UK |
Subject | dc.subject | Mytilus galloprovincialis | en_UK |
Subject | dc.subject | Semimytilus algosus | en_UK |
Subject | dc.subject | Choromytilus chorus | en_UK |
Subject | dc.subject | chicoria de mar | en_UK |
Title | dc.title | Additional and raw data from "Role of the alga Chondracanthus chamissoi (C. Agardh) Kützing 1843 in the induction of primary settlement of mytilids larvae" | en_UK |
Alternative Title | dc.title.alternative | Role of the alga Chondracanthus chamissoi (C. Agardh) Kützing 1843 in the induction of primary settlement of mytilids larvae | en_UK |
Type | dc.type | image | en_UK |
zip file MD5 Checksum:
6745476fbcb78c925fec91b6d2fda04a
Files in this item
This item appears in the following Collection(s)
-
French Lab
Chris French Laboratory of Synthetic Biology and Microbial Biotechnology