Radio frequency-chain selection for energy and spectral efficiency maximization in hybrid beamforming under hardware imperfections
Depositor | dc.contributor | Thompson, John | |
Funder | dc.contributor.other | EPSRC - Engineering and Physical Sciences Research Council | en_UK |
Data Creator | dc.creator | Vlachos, Evangelos | |
Data Creator | dc.creator | Thompson, John | |
Date Accessioned | dc.date.accessioned | 2020-12-11T18:37:25Z | |
Date Available | dc.date.available | 2020-12-11T18:37:25Z | |
Citation | dc.identifier.citation | Vlachos, Evangelos; Thompson, John. (2020). Radio frequency-chain selection for energy and spectral efficiency maximization in hybrid beamforming under hardware imperfections, [dataset]. University of Edinburgh. School of Engineering. Institute for Digital Communications. https://doi.org/10.7488/ds/2964. | en |
Persistent Identifier | dc.identifier.uri | https://hdl.handle.net/10283/3807 | |
Persistent Identifier | dc.identifier.uri | https://doi.org/10.7488/ds/2964 | |
Dataset Description (abstract) | dc.description.abstract | This dataset contains MATLAB functions to plot the main results for the following paper: Evangelos Vlachos, John Thompson, Aryan Kaushik and Christos Masouros,"Radio frequency-chain selection for energy and spectral efficiency maximization in hybrid beamforming under hardware imperfections", Accepted for Publication in Royal Society Proceedings Part A, November 2020. The code licence terms can be found in the file LICENCE and full details can be found in the file README. | en_UK |
Language | dc.language.iso | eng | en_UK |
Publisher | dc.publisher | University of Edinburgh. School of Engineering. Institute for Digital Communications | en_UK |
Relation (Is Referenced By) | dc.relation.isreferencedby | https://doi.org/10.1098/rspa.2020.0451 | |
Relation (Is Referenced By) | dc.relation.isreferencedby | Vlachos, E, Thompson, J, Kaushik, A & Masouros, C 2020, 'Radio frequency-chain selection for energy and spectral efficiency maximization in hybrid beamforming under hardware imperfections', Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, vol. 476, no. 2244, 20200451. https://doi.org/10.1098/rspa.2020.0451 | |
Rights | dc.rights | This software is provided under the terms of the MIT Licence - please see the LICENCE file included in the ZIP file of software. | en |
Subject | dc.subject | Wireless Communications | en_UK |
Subject | dc.subject | Millimetre Wave Frequencies | en_UK |
Subject | dc.subject | Energy Efficient Operation | en_UK |
Subject | dc.subject | Antenna Array Processing | en_UK |
Subject | dc.subject | Hybrid Architecture | en_UK |
Subject Classification | dc.subject.classification | Communications | en_UK |
Title | dc.title | Radio frequency-chain selection for energy and spectral efficiency maximization in hybrid beamforming under hardware imperfections | en_UK |
Type | dc.type | dataset | en_UK |
zip file MD5 Checksum:
805db79e76b4303a9ec82bc5caae640f
Files in this item
This item appears in the following Collection(s)
-
Institute for Digital Communications
signal processing, imaging and communication systems