Impact of the COVID-19 Lockdown on the Electricity System of Great Britain: A Study on Energy Demand, Generation, Pricing and Grid Stability
Depositor | dc.contributor | Kirli, Desen | |
Funder | dc.contributor.other | EPSRC - Engineering and Physical Sciences Research Council | en_UK |
Spatial Coverage | dc.coverage.spatial | Britain | en_UK |
Spatial Coverage | dc.coverage.spatial | Great Britain | en_UK |
Spatial Coverage | dc.coverage.spatial | UK | en |
Spatial Coverage | dc.coverage.spatial | UNITED KINGDOM | en |
Time Period | dc.coverage.temporal | start=2019-03-01; end=2020-03-31; scheme=W3C-DTF | en |
Data Creator | dc.creator | Kirli, Desen | |
Data Creator | dc.creator | Kiprakis, Aristides | |
Data Creator | dc.creator | Parzen, Max | |
Date Accessioned | dc.date.accessioned | 2021-01-26T11:16:40Z | |
Date Available | dc.date.available | 2021-01-26T11:16:40Z | |
Citation | dc.identifier.citation | Kirli, Desen; Kiprakis, Aristides; Parzen, Max. (2021). Impact of the COVID-19 Lockdown on the Electricity System of Great Britain: A Study on Energy Demand, Generation, Pricing and Grid Stability, 2019-2020 [dataset]. University of Edinburgh. School of Engineering. Institute for Energy Systems. https://doi.org/10.7488/ds/2979. | en |
Persistent Identifier | dc.identifier.uri | https://hdl.handle.net/10283/3826 | |
Persistent Identifier | dc.identifier.uri | https://doi.org/10.7488/ds/2979 | |
Dataset Description (abstract) | dc.description.abstract | This dataset is published in relation to the preprint titled "Impact of the COVID-19 Lockdown on the Electricity System of Great Britain: A Study on Energy Demand, Generation, Pricing and Grid Stability" which is accepted to the Energies journal. The aim of this study was to assess the effect of the March 2020 lockdown on the electricity system and market. This dataset contains all data used for the analyses and plots presented in the paper which uses Britain as a case study. The dataset primarily contains data from March 2020. However, it additionally has March 2019 data in some subfolders where it was used for comparison in the paper. This dataset is separated into 4 categories following the structure of the paper: (1) Demand, (2) Generation, (3) Forecast and Grid Stability, and (4) Pricing. Please see the README file for more information about the contents, resolution and structure of this dataset. To access any additional data, the Electricity Data Pipeline code presented in our paper can be employed. | en_UK |
Dataset Description (TOC) | dc.description.tableofcontents | Please see the Summary_of_Dataset.pdf for more information. | en_UK |
Language | dc.language.iso | eng | en_UK |
Publisher | dc.publisher | University of Edinburgh. School of Engineering. Institute for Energy Systems | en_UK |
Relation (Is Referenced By) | dc.relation.isreferencedby | https://www.preprints.org/manuscript/202011.0348/v1 | en_UK |
Relation (Is Referenced By) | dc.relation.isreferencedby | https://doi.org/10.3390/en1010000 | en_UK |
Rights | dc.rights | Creative Commons Attribution 4.0 International Public License | en |
Source | dc.source | Elexon | en_UK |
Source | dc.source | Energy Stats UK | en_UK |
Subject | dc.subject | electricity system | en_UK |
Subject | dc.subject | COVID-19 | en_UK |
Subject | dc.subject | lockdown | en_UK |
Subject | dc.subject | electricity pricing | en_UK |
Subject | dc.subject | electricity demand | en_UK |
Subject | dc.subject | energy | en_UK |
Subject | dc.subject | demand | en_UK |
Subject | dc.subject | behaviour | en_UK |
Subject Classification | dc.subject.classification | Engineering | en_UK |
Title | dc.title | Impact of the COVID-19 Lockdown on the Electricity System of Great Britain: A Study on Energy Demand, Generation, Pricing and Grid Stability | en_UK |
Alternative Title | dc.title.alternative | Impact of the COVID-19 Lockdown on the Electricity System of Great Britain | en_UK |
Alternative Title | dc.title.alternative | Effect of 2020 March Lockdown on the Electricity System | en_UK |
Type | dc.type | dataset | en_UK |
zip file MD5 Checksum:
a1823edeafe117ace31788bf869d749c
Files in this item
This item appears in the following Collection(s)
-
Collection - The Institute for Energy Systems (IES)
Low carbon energy systems, technology and policy -
COVID-19 Collection
Cross discipline datasets relating to COVID-19